| SPRM | Function | Description | Type | Default |
| 0 | Menu description language code | The default language code to use for system menus | R | |
| 1 | Audio stream number | The number of the audio stream that is currently playing. | R/W | 15 |
| 2 | Subpicture stream number | The number of the subpicture stream that is currently playing. | R/W | 62 |
| 3 | Angle number | The number of the angle stream that is currently playing. | R/W | 1 |
| 4 | Title number | The number of the current title. | R/W | 1 |
| 5 | VTS title number | The number of the current VTS title. | R/W | From SPRM 4 |
| 6 | Title PGC number | The number of the current title PGC (ttn). Writeable during playback of titles with multiple PGCs. | R/W | |
| 7 | Part of Title number | The number of the currently playing Part of Title for a title having oly one PGC. Writeable during playback of a title having oly one PGC. | R/W | 1 |
| 8 | Highlighted button number | The number of the currently selected highlight button. Up to 36 buttons can be specified per menu page. | R/W | 1 |
| 9 | Navigation timer | Together with SPRM 10, this register defines the timeout duration to play a specified PGC after the timeout expires. The DVD author sets the value of SPRM 9. This value decreases by 1 each second. When the value reaches zero, the PGC defined in SPRM 10 plays. The countdown pauses at a system menu (title or VTS menu) or if the user pauses playback, then resumes when in the VTS title domain again, or when playback reaches a still cell (still time is defined as 255). Values of SPRM 9 and SPRM 10 can only be changed in the title domain and through the use of navigation commands. | R/W | 0 |
| 10 | PGC to play when Navigation Timer expires | See the description of SPRM 9 above | R/W | |
| 11 | Player audio mixing mode for karaoke | Status of the karaoke audio mixing mode (whether audio channels 2, 3 and 4 are down-mixed into audio channels 0 and 1). This parameter is ignored if the DVD player does not have the audio mixing function for karaoke. | R/W | 0 |
| 12 | Country code | The country code for parental management. | R | |
| 13 | Parental level | The parental level for the country identified in SPRM 12. | R/W | |
| 14 | Player configuration for video | The initial default display aspect ratio and the current display mode. | R | |
| 15 | Player configuration for audio | The audio capability of the DVD player; that is, the types of encoded audio (AC-3, DTS, MPEG, etc.) it supports, and whether the output is stereo or surround sound. | R | |
| 16 | Initial language code | The initial language code and its extension for the current audio stream. | R | 65535 |
| 17 | Initial language code extension | The initial language code extension for the current audio stream. | R | 0 |
| 18 | Initial Language Code for Subpicture | The initial language code for the current subpicture stream. | R | 65535 |
| 19 | Initial Language Extension Code for Subpicture | The initial language code extension for the current subpicture stream. | R | 0 |
| 20 | Player region code | The regional code for the region for which the DVD player was built. | R | |
| 21 | Reserved | |||
| 22 | Reserved | Reserved for extended playback mode. | ||
| 23 | Reserved | |||
| SPRM | Function | Description | Type | Default |
