| Producing video for DVD motion chapter menu | 1 | 2 | page 3 | 4 | 5 | 6 | 7 | 8 | ||
Select Transitions-Distort-Transform from the Effect window. Drag this transition filter and drop it to the first clip in Video 1A as shown below. In previous Premiere versions, the Transform filter is stored in the Perspective folder so the selection should be Transitions-Perspective-Transform. There is no change in the functions of the filter except it has moved to a different folder. | |||
| |||
The Effect Controls should appear. If not, click Show Effect Controls as shown below. | |||
| |||
The first video clip needs to be scaled and repositioned so that it appears as a thumbnail in the video frame. Since there is no rotation applied to the thumbnail image, the anchor point can be left as is or change to (0,0). The position of the thumbnail is changed to (72,40) which indicates 72 pixels across from the left edge of the video frame and 40 pixels down from the top of the frame. | |||
| |||
To change the values for these fields, just click on the numbers and the following or similar dialog appears. The anchor point and position can be modified by clicking the plus sign symbol and drag the video frame in the Monitor window. The thumbnail size is set at 75 by 50 pixels which is approximately 20.81% of the video frame size (360 by 240). Click the scale height and width value to change to approximately 20.8 or drag the appropriate sliders. Leave other parameters as is. | |||
| |||
The monitor window shows what the video clip 1.avi looks like in its original video frame after this transformation filter is applied. | |||
| |||
| Producing video for DVD motion chapter menu |
1 | 2 | page 3 | 4 | 5 | 6 | 7 | 8 | next |
| |